Overview
Equipped with an **ultra-low-light visible-light camera** and **AI-ISP full-color night vision**, it delivers clear, full-color images even in extremely low-light conditions, providing **night-vision-grade imaging performance**. **AI-HDR** preserves details in both bright and dark areas under challenging high-contrast lighting. **AI multi-target detection and tracking** intelligently identifies pedestrians and vehicles and continuously tracks any selected target.
Mission Fit
Why it Performs in Demanding Monitoring Missions
Full-Color Night Vision
4K Resolution
Equipped with a 4K visible-light camera and AI-ISP full-color night vision, it delivers clear, full-color images in low-light conditions. AI-HDR preserves details in both bright and dark areas, even under challenging high-contrast lighting.
3-Axis Mechanical Stabilization System
Miniature Non-Orthogonal 3-Axis
Featuring a dual-IMU complementary algorithm, combined with IMU temperature control and aircraft navigation data fusion, it achieves ±0.01° stabilization accuracy.
4K Ultra-High-Definition Image Quality
Outstanding Performance
Supports OSD overlays such as latitude, longitude, and altitude. Photos can embed GPS coordinates in EXIF metadata, while live video streams and recordings support SEI metadata.
Target Tracking
Coordinated Camera-Drone Control
Through integration with the camera and drone control system, the Recon Eye-X enables the drone to automatically adjust its flight path to follow the target. This ensures synchronized operation between the camera and the drone, maintaining readiness for real-time execution of target-related commands.
Ultra-Compact / Ultra-Light / Ultra-Stable
Weighing Just 69 g
Weighing just 100 g and measuring only 59.2 x 48.4 x 80.2mm, the compact and lightweight design delivers outstanding portability and easy integration across various platforms.
Versatile Interfaces
Seamless Compatibility with Open-Source Flight Controllers
Supports network and serial control, with an SDK for secondary development, enabling flexible integration across multiple platforms.
Best Fit For
Platform Compatibility
Designed for efficient and practical UAV integration, including:
High Compatibility with
● Platforms: VTOL / multirotor drones
● Systems: PX4 / ArduPilot
● Protocol: MAVLink
● Interfaces: PWM / S.Bus / UART / Ethernet
In-House Operating Technologies
● Operating System: YDlink control system
● Deployment: Quick-release mechanism
Key Specifications
Recommended Applications
| General Specifications | ||
| Item | Specification | |
| Product Name | Recon Eye-X-Pro | |
| Dimensions | 50.2 × 48.4 × 80.3 mm | |
| Weight | 80 ± 5 g | |
| Operating Voltage | 10–26.4 VDC | |
| Power Consumption | 4.5 W (Typical) / 18 W (Stall) | |
| Mounting | Upright / Inverted | |
| Gimbal | ||
| Item | Specification | |
| Gimbal Type | Non-Orthogonal 3-Axis Mechanical Stabilization | |
| Stabilization Accuracy | ±0.01° | |
| Maximum Stabilization Tilt Angle | 45° | |
| Controllable Rotation Range | Pitch: -105° to +145°; Yaw: ±160° | |
| Maximum Controllable Speed | 150°/s | |
| Visible-Light Camera | ||
| Item | Specification | |
| Image Sensor | 1/2.8" CMOS, 8.29 MP Effective Pixels | |
| Lens | Actual Focal Length: 5.46 mm (Equivalent Focal Length: 37 mm); Aperture: f/1.0 | |
| Field of View | HFOV 61.7° / VFOV 34.7° / DFOV 69.7° | |
| Resolution | 3840 (H) × 2160 (V) | |
| Pixel Size | 1.45 μm (H) × 1.45 μm (V) | |
| Digital Zoom | 8× Equivalent | |
| Target Detection / Recognition / Identification Range | ||
| Item | EN 62676-4:2015 | Johnson Criteria |
| Detection Range — Person | 118 m | 2,863 m |
| Detection Range — Small Vehicle | 152 m | 9,667 m |
| Detection Range — Large Vehicle | 491 m | 15,258 m |
| Recognition Range — Person | 25 m | 475 m |
| Recognition Range — Small Vehicle | 33 m | 1,586 m |
| Recognition Range — Large Vehicle | 98 m | 3,563 m |
| Identification Range — Person | 13 m | 253 m |
| Identification Range — Small Vehicle | 17 m | 813 m |
| Identification Range — Large Vehicle | 36 m | 1,910 m |
| AI Multi-Target Detection & Tracking | ||
| Item | Specification | |
| Target Size | 16 × 16 to 128 × 128 px | |
| Target Recognition Speed | < 40 ms | |
| Tracking Speed | ±32 px/frame | |
| Tracking Error Pixel Update Rate | 30 Hz | |
| Tracking Error Pixel Output Latency | ≤ 5 ms | |
| Photo & Video | ||
| Item | Specification | |
| Photo Format | JPEG | |
| Maximum Photo Resolution | 3840 × 2160 | |
| Video Format | MP4 | |
| Maximum Video Resolution | Video Stream: 3840 × 2160 @ 30 fps; Recording: 2688 × 1608 @ 30 fps (4K@30fps recording supported via future firmware upgrade) | |
| OSD | Time, Camera Attitude, Aircraft Coordinates, Camera Zoom, Storage Card Status | |
| EXIF | Time, Camera Attitude, Aircraft Coordinates, Resolution | |
| SEI | Supported via future firmware upgrade | |
| Video Encoding | H.264 / H.265 | |
| Video Streaming Protocol | RTSP | |
| Video Streaming Latency & Frame Rate | ||
| Configuration | Platform | Latency / Frame Rate |
| OSD Off, Target Recognition Off | Dragonfly | 180 ms / 30 fps |
| OSD Off, Target Recognition Off | QGC | 200 ms / 30 fps |
| OSD On, Target Recognition Off | Dragonfly | 220 ms / 30 fps |
| OSD On, Target Recognition Off | QGC | 240 ms / 30 fps |
| OSD Off, Target Recognition On | Dragonfly | 240 ms / 24 fps |
| OSD Off, Target Recognition On | QGC | 260 ms / 24 fps |
| OSD On, Target Recognition On | Dragonfly | 260 ms / 20 fps |
| OSD On, Target Recognition On | QGC | 280 ms / 20 fps |
| Storage | ||
| Item | Specification | |
| Memory Card | Supports microSD cards up to 256 GB, minimum speed class U3/V30 | |
| Environmental Specifications | ||
| Item | Specification | |
| Operating Temperature | -20°C to 50°C | |
| Storage Temperature | -40°C to 60°C | |
| Operating Humidity | ≤85% RH (Non-Condensing) | |
Contact us