Overview
Equipped with a 4K visible-light camera and AI-ISP full-color night vision, it delivers clear full-color images in low-light conditions. AI-HDR preserves details in both bright and dark areas under challenging lighting. AI multi-target detection and tracking enables intelligent recognition and continuous tracking of pedestrians and vehicles. Featuring a miniature non-orthogonal 3-axis mechanical stabilization system, it weighs just 69 g.
Mission Fit
Why it Performs in Demanding Monitoring Missions
Full-Color Night Vision
4K Resolution
Equipped with a 4K visible-light camera and AI-ISP full-color night vision, it delivers clear, full-color images in low-light conditions. AI-HDR preserves details in both bright and dark areas, even under challenging high-contrast lighting.
3-Axis Mechanical Stabilization System
Miniature Non-Orthogonal 3-Axis
Featuring a dual-IMU complementary algorithm, combined with IMU temperature control and aircraft navigation data fusion, it achieves ±0.01° stabilization accuracy.
4K Ultra-High-Definition Image Quality
Outstanding Performance
Supports OSD overlays such as latitude, longitude, and altitude. Photos can embed GPS coordinates in EXIF metadata, while live video streams and recordings support SEI metadata.
Target Tracking
Coordinated Camera-Drone Control
Through integration with the camera and drone control system, the Recon Eye-X enables the drone to automatically adjust its flight path to follow the target. This ensures synchronized operation between the camera and the drone, maintaining readiness for real-time execution of target-related commands.
Ultra-Compact / Ultra-Light / Ultra-Stable
Weighing Just 69 g
Weighing just 69 g and measuring only 50.2 × 48.4 × 67.4 mm, the compact and lightweight design delivers outstanding portability and easy integration across various platforms.
Versatile Interfaces
Seamless Compatibility with Open-Source Flight Controllers
Supports network and serial control, with an SDK for secondary development, enabling flexible integration across multiple platforms.
Best Fit For
Platform Compatibility
Designed for efficient and practical UAV integration, including:
High Compatibility with
● Platforms: VTOL / multirotor drones
● Systems: PX4 / ArduPilot
● Protocol: MAVLink
● Interfaces: PWM / S.Bus / UART / Ethernet
In-House Operating Technologies
● Operating System: YDlink control system
● Deployment: Quick-release mechanism
Key Specifications
Recommended Applications
| General Specifications | ||
| Item | Specification | |
| Product Name | Recon Eye-X | |
| Dimensions | 50.2 × 48.4 × 67.4 mm | |
| Weight | 69 g | |
| Operating Voltage | 10–26.4 VDC | |
| Power Consumption | 4.5 W (Typical) / 18 W (Stall) | |
| Mounting | Upright / Inverted | |
| Gimbal | ||
| Item | Specification | |
| Gimbal Type | Non-Orthogonal 3-Axis Mechanical Stabilization | |
| Stabilization Accuracy | ±0.01° | |
| Maximum Stabilization Tilt Angle | 45° | |
| Controllable Rotation Range | Pitch: -105° to +145°; Yaw: ±160° | |
| Maximum Controllable Speed | 150°/s | |
| Visible-Light Camera | ||
| Item | Specification | |
| Image Sensor | 1/2.8" CMOS, 8.29 MP Effective Pixels | |
| Lens | Actual Focal Length: 6.0 mm (Equivalent Focal Length: 40.6 mm); Aperture: f/1.0 | |
| Field of View | HFOV 54.7° / VFOV 30.2° / DFOV 63.2° | |
| Resolution | 3840 (H) × 2160 (V) | |
| Pixel Size | 1.45 μm (H) × 1.45 μm (V) | |
| Digital Zoom | 8× Equivalent | |
| Target Detection / Recognition / Identification Range | ||
| Item | EN 62676-4:2015 | Johnson Criteria |
| Detection Range — Person | 175 m | 2,069 m |
| Detection Range — Small Vehicle | 230 m | 6,345 m |
| Detection Range — Large Vehicle | 491 m | 13,517 m |
| Recognition Range — Person | 35 m | 517 m |
| Recognition Range — Small Vehicle | 46 m | 1,586 m |
| Recognition Range — Large Vehicle | 98 m | 3,379 m |
| Identification Range — Person | 18 m | 259 m |
| Identification Range — Small Vehicle | 23 m | 793 m |
| Identification Range — Large Vehicle | 49 m | 1,690 m |
| AI Multi-Target Detection & Tracking | ||
| Item | Specification | |
| Target Size | 16 × 16 to 128 × 128 px | |
| Target Recognition Speed | < 40 ms | |
| Tracking Speed | ±32 px/frame | |
| Tracking Error Pixel Update Rate | 30 Hz | |
| Tracking Error Pixel Output Latency | ≤ 5 ms | |
| Photo & Video | ||
| Item | Specification | |
| Photo Format | JPEG | |
| Maximum Photo Resolution | 3840 × 2160 | |
| Video Format | MP4 | |
| Maximum Video Resolution | Video Stream: 3840 × 2160 @ 30 fps; Recording: 1920 × 1080 @ 30 fps (4K@30fps recording supported via future firmware upgrade) | |
| OSD | Time, Camera Attitude, Aircraft Coordinates, Camera Zoom, Storage Card Status | |
| EXIF | Time, Camera Attitude, Aircraft Coordinates, Resolution | |
| SEI | Supported via future firmware upgrade | |
| Video Encoding | H.264 / H.265 | |
| Video Streaming Protocol | RTSP | |
| Video Streaming Latency & Frame Rate | ||
| Configuration | Platform | Latency / Frame Rate |
| OSD Off, Target Recognition Off | Dragonfly | 210 ms / 30 fps |
| OSD Off, Target Recognition Off | QGC | 260 ms / 30 fps |
| OSD On, Target Recognition Off | Dragonfly | 300 ms / 30 fps |
| OSD On, Target Recognition Off | QGC | 330 ms / 30 fps |
| OSD Off, Target Recognition On | Dragonfly | 370 ms / 21 fps |
| OSD Off, Target Recognition On | QGC | 400 ms / 21 fps |
| OSD On, Target Recognition On | Dragonfly | 530 ms / 13 fps |
| OSD On, Target Recognition On | QGC | 600 ms / 13 fps |
| Storage | ||
| Item | Specification | |
| Memory Card | Supports microSD cards up to 256 GB, minimum speed class U3/V30 | |
| Environmental Specifications | ||
| Item | Specification | |
| Operating Temperature | -20°C to 50°C | |
| Storage Temperature | -40°C to 60°C | |
| Operating Humidity | ≤85% RH (Non-Condensing) | |
Contact us