| Battery | Type | Lithium Battery |
| LiPo Battery Cells | 12S/14S (4.2V) | |
| LiHV Battery Cells | 12S/14S (4.35V) | |
| Charge/Discharge | AC 220V | |
| Fast Charge Current | max. 60A single channel | |
| Standard Charge Current | max. 30A single channel,max. 60A Dual channels in total | |
| Slow Charge Current | max. 20A single channel; max. 60A multi channels in total | |
| AC 120V | ||
| Fast Charge Current | max. 1200W single channel | |
| Slow Charge Current | max. 20A single channel; max. 1200W multi channels in total | |
| Storage Discharge Power | ||
| Main Port | 50W Max. | |
| Balance Port | 80W Max. (The current will be adjusted based on thebalance port's temp) | |
| Max Charge Output Power | ||
| AC220V Output Power | 3000W | |
| AC120V Output Power | 1200W | |
| Discharge Power | 60W | |
| Charging Mode | Fast charge /Standard Charge/ Charge / Storage | |
| Working and Storage | Working Temperature | 0°C-40°C |
| Working Humidity | 0%-75% | |
| Storage Temperature | -10°C-70°C | |
| Storage Humidity | 0%-75% | |
Contact us