Overview
YT640-II is a lightweight and compact drone payload module delivering sharp and accurate thermal imaging for demanding aerial missions. Featuring an 11.5 g ultra-light design, an IP67-rated lens, and multiple display color palettes for diverse detection needs, the YT640-II provides balanced and reliable thermal imagery for low-light and nighttime operations such as border patrol, industrial monitoring, and fire rescue missions.
Optimized SWaP for Greater Operational Flexibility
YT640-II Optimized SWaP Profile
With a compact 25.4x25.4x14.1 mm footprint, a lightweight 11.5 g design, and just 0.8 W power consumption, the YT640-II delivers an optimized SWaP profile for easy deployment and integration. Its compact and efficient design helps simplify field operations across a wide range of aerial missions.
640×512 Resolution for Balanced Thermal Imaging
YT640-II Thermal Imaging Camera
Equipped with a 640×512 resolution, the YT640-II delivers balanced thermal imaging powered by infrared detection, providing clear and reliable visibility of heat patterns, environmental anomalies, and subtle changes in operational environments.
Multiple Color Palettes for Enhanced Thermal Visualization
Rapid Fast-Charging Power Station
The YT640-II supports multiple color palettes, including white-hot, black-hot, and color modes, enabling flexible thermal visualization for different operational scenarios. This ensures clear and accurate thermal imaging across a wide range of detection tasks.
Flexible Connectivity for Easy Integration
YT640-II Multi-Palette Thermal Vision
The YT640-II supports multiple image output interfaces, including USB 2.0, DVP, and LVDS, providing flexible connectivity for diverse integration requirements. Its broad compatibility enables seamless integration with UAVs, unmanned systems, and public safety equipment, supporting efficient deployment in inspection, surveillance, firefighting, and search-and-rescue operations.
IP67-Rated Lens for Broader Field Applications
YT640-II IP67 Weather Protection
Featuring an IP67-rated design, the YT640-II offers strong resistance to dust and water ingress, ensuring stable and reliable performance across diverse weather conditions and operational environments.
Product Details
M2 UAV Mapping Kit
Introducing YT640-II thermal camera module
| Detector performance indicators | Product model | YT640-Il uncooled infrared movement |
| Sensitive material | vanadium oxide | |
| Resolution | 640x512 | |
| Pixel spacing | 12um | |
| Response band | 8um ~14um | |
| Typical NETD | ≤40mk | |
| Image Processing | Digital frame rate | 25Hz/30Hz |
| Power-on time | 5s | |
| Analog video | PAL/NTSC | |
| Digital video | RAW/YUV/BT.656 | |
| Image algorithm | Non-uniformity correction (NUC) | |
| 3D image noise reduction (3DNR) | ||
| 2D noise reduction (DNS) | ||
| Wide dynamic range compression (DRC)Edge enhancement (EE) | ||
| Image display | Black hot/white hot/pseudo color | |
| PC Software | ICC software | movement control and video display |
| Electrical Characteristics | Standard external interface | 50Pin_HRS interface: DF40C-50DP-0.4V(51), (HRS, Male) |
| USB expansion board | Type-C | |
| Communication interface | TTL-232/USB2.0 | |
| Digital video interface | CMOS8/CMOS16/LVDS/USB2.0 | |
| Power supply range | 4~5.5V | |
| Typical power consumption | 0.8W | |
| Temperature measurement function | Temperature measurement working temperature range | -10°C~50°C |
| Temperature measurement range | -20°C~150°C, 0°C~550°C,support temperature range expansion and customization | |
| Temperature measurement accuracy | +3°C or +3% (take the larger value) | |
| Regional temperature measurement | output regional maximum value, minimum value and average value | |
| SDK | Windows/Linux/ARM version, realize video stream analysis, and grayscale to temperature conversion | |
| Physical properties | Dimensions | 25.4x25.4x14.1mm (bare core) |
| Weight | 11.5g (bare core) | |
| Environmental adaptability | Working temperature | 40°C~+70°C |
| Storage temperature | -45°C~+85°C | |
| Humidity | 5%~95%, no condensation | |
| Vibration | 5.35grms, 3-axis | |
| Shock, half-sine wave | 40g/11ms, 3-axis 6-direction | |
| Certification | ROHS2.0/REACH | |
| Optical lens | Lens, fixed focuswithout heat | 25mm/35mm/50mm |
| Protection | head lens IP67 |
Contact us