Overview
Weighing just 710 g, the 3-axis Storm Eye-10IE-MK is equipped with a 13 mm wide-coverage thermal imager, 4K wide-angle camera, 10× EO zoom sensor, 1.2 km LRF, and AI-powered target tracking, providing entry-level footage and intelligent ranging data for medium-range monitoring and inspection missions.
Mission Fit
Why it Performs in Demanding monitoring Missions
710 g Sleek Design
Built for Entry-Level
Designed for lightweight and flexible aerial deployment, the Storm Eye-10IE-MK weighs only 710 g, mitigating overall UAV payload burden while improving flight endurance and maneuverability.
13 mm Thermal Imager
Expanded Night Vision
Featuring a 13 mm 640x512 thermal imager, the Storm Eye-10IE-MK provides an expanded field of view with a 41.4° diagonal FOV, enabling broad observation in low-light or complete darkness and ensuring reliable day-and-night mission continuity.
10x EO Zoom
Mid-Range Daylight Monitoring
Equipped with a 1920x1080 EO camera with 10x zoom capability, the Storm Eye-10IE-MK delivers reliable aerial monitoring, enabling clear observation of mid-range environments for overall situational awareness.
4K Wide-Angle
Expanded Field of View
With a 3840x2160 resolution and a 125° diagonal FOV wide-angle lens, the Storm Eye-40IE-HTM50 delivers an ultra-wide field of view, enabling full-area visibility and enhanced coverage of large areas, effectively reducing mission time.
1.2 km LRF & AI Tracking
Precise Target Control
Provides real-time target ranging up to 1.2 km, combined with AI-powered recognition and auto-tracking. The Storm Eye-10IE-MK delivers entry-level target ranging and tracking, ensuring continuous target awareness for basic monitoring needs.
3-Axis Gimbal
Plug-and-Play Integration
Designed with a quick-release mechanism, the 3-axis Storm Eye-10IE-MK enables tool-free installation and a secure physical connection, streamlining deployment while ensuring stable imaging in operation.
Versatile Applications
All-Round Imaging Support
Featuring a stabilized gimbal platform, long-range zoom, clear day-and-night observation, and intelligent target detection and tracking, our gimbal cameras integrate seamlessly with UAVs, ground vehicles, marine vessels, and robotic platforms, delivering dependable imaging support for a wide range of industrial missions.
Designated Control System
Compatible to MAVLink
Powered by the in-house YDlink camera control software, the Storm Eye-10IE-MK supports MAVLink protocol and integrates with PX4 and ArduPilot flight control systems, enabling real-time telemetry, video transmission, and precise command execution for efficient and reliable aerial operations.
Highly Resilient in Harsh Environments
Equipped with built-in thermal sensor protection, the Storm Eye-10IE-MK operates within a temperature range of -20°C to 60°C, ensuring reliable performance across diverse operating environments.
Target Tracking via Coordinated Camera-Drone Control
Through integration with the camera and drone control system, the Storm Eye-10IE-MK enables the drone to automatically adjust its flight path to follow the target. This ensures synchronized operation between the camera and the drone, maintaining readiness for real-time execution of target-related commands.
Best Fit For
Platform Compatibility
Designed for efficient and practical UAV integration, including:
High Compatibility with
● Platforms: VTOL / multirotor drones
● Systems: PX4 / ArduPilot
● Protocol: MAVLink
● Interfaces: PWM / S.Bus / UART / Ethernet
In-House Operating Technologies
● Operating System: YDlink control system
● Deployment: Quick-release mechanism
Key Specifications
Recommended Applications
| Gimbal system | Input voltage | 12V |
| Video output | 1080P/720P 30fps Ethernet | |
| Video recorded | 1080P/720P 30fps MP4 | |
| Photo | JPG(1920*1080) | |
| Rotate range | Pitch: +45°-165° Roll: ±80° Yaw: Unlimited | |
| Angle amount of jitter | Pitch and roll: ±0.02° Yaw: ±0.02° | |
| Control interface | S.Bus, UART and Ethernet | |
| Working Current | Static current: 0.8A(@12V) | |
| Dynamic current: 2.5A(@12V) | ||
| Local storage | TF card (Up to 128G, class 10, FAT32 or ex FAT format) | |
| Mechanical feature | Total weight (gimbal and camera) | 710g |
| Working temperature | -20℃~ +60℃ | |
| 4K Wide angle camera | Resolution | 3840x2160 |
| FOV | H=114°, V=73°, D=125° | |
| 10x zoom camera | Sensor | 1/2.8" Sony 216MP CMOS |
| Focal length | 10x(f = 5.1mm ~ 51mm) | |
| Digital zoom | 32x | |
| FOV | D=64°,H=57°,V=34° | |
| Sync system | Internal | |
| S/N ratio | >50 dB | |
| Min illumination | Color(1/30s, 60dB) : 0.003 lux | |
| Color DSS(1/8s, 60dB) : 0.00075 lux | ||
| BW(1/30s, 60dB) : 0.0004 lux | ||
| BW DSS(1/8s, 60dB) : 0.0001 lux | ||
| Exposure control | Auto, Manual, Priority mode(shutter priority & iris priority), Bright, EV compensation, Slow AE | |
| White balance | Auto / One Push / Manual / Indoor / Outdoor | |
| Shutter speed | 1/30(25) ~ 1/30,000 sec | |
| Backlight compensation | Yes | |
| Aperture control | F1.6 (wide) ~ F1.8 (tele) | |
| Defog | Yes | |
| OSD | Yes | |
| Thermal imager | Lens | 13mm |
| Working system | Un-cooled long wave (8μm~14μm) | |
| Detector pixels | 640×512 | |
| Pixel size | 12μm | |
| Focusing | Athermalizing | |
| Digital zoom | 8x | |
| FOV | Horizontal: 32.9° | |
| Vertical: 26.6° | ||
| Diagonal: 41.4° | ||
| Detective Distance (Man: 1.8x0.5m) | 542 meters | |
| Recognize Distance (Man: 1.8x0.5m) | 135 meters | |
| Verified Distance (Man: 1.8x0.5m) | 68 meters | |
| Detective Distance (Car: 4.2x1.8m) | 1661 meters | |
| Recognize Distance (Car: 4.2x1.8m) | 415 meters | |
| Verified Distance (Car: 4.2x1.8m) | 208 meters | |
| NETD | ≤40mK@25℃,F#1.0,25Hz | |
| Image enhancement | Automatically adjusts image brightness and contrast (0-100 level) | |
| Color palette | White hot, black hot, pseudo color | |
| Shutter Calibration | Yes | |
| Shutter-Less Algorithm Calibration | Yes | |
| 1200m laser range-finder | Measuring distance | Up to 800m (human: 1.75m×0.75m) |
| (Visibility no less than 5km, diffuse reflectance over 0.3, humidity less than 80%) | Up to 550m (building) | |
| Laser Wavelengths | 905nm | |
| Laser divergence angle | 5mrad | |
| Continuous measuring frequency | 8Hz(5~50m);2Hz-8Hz(50~200m);1Hz-2Hz(200~1500m) | |
| Ranging accuracy | ±1m(≤400m),±3‰(>400m) | |
| Accuracy rate | ≥98% | |
| Minimum range | 5m | |
| Ranging resolution | 0.1m | |
| Operating temperature | -20~+60℃ | |
| Storage temperature | -40~+65℃ |
Packing List
Contact us