Overview
The Storm Eye-30IE-M is a versatile gimbal camera built for day-and-night aerial imaging missions. Integrating a 30× zoom 1080P EO camera, a 640×512 thermal imager with 35 mm lens, a 5 km laser rangefinder, and AI tracking capability, it delivers sharp imaging and accurate target data for applications including perimeter monitoring, environmental mapping, and industrial inspection.
Mission Fit
Why it Performs in Demanding Monitoring Missions
30x EO Zoom
For Long-Range Aerial Monitoring
Featuring a 30x optical zoom camera with 1920x1080 resolution, the Storm Eye-30IE-M delivers clear, high-detail imaging at long distances, enabling precise observation of individuals, vehicles, and infrastructure without the need for close-range operation.
35mm Thermal Imager
Built for Day-and-Night Awareness
Equipped with a 640x512 thermal imaging sensor featuring a 35 mm long-range lens, the Storm Eye-30IE-M supports detection distances of up to 4.5 km under low-light and nighttime conditions. Powered by precise infrared detection, heat signatures and environmental anomalies can be identified early, reducing the risk of missed dangers in complex environments.
5 km LRF and AI Tracking
For reliable target control
With up to 5 km laser ranging combined with AI-powered recognition and auto-tracking, the Storm Eye-30IE-M delivers continuous target awareness and stable tracking performance, minimizing the risk of target loss in complex and dynamic environments.
3-Axis Gimbal
Plug-and-Play Integration
Designed with a quick-release mechanism, the 3-axis Storm Eye-30IE-M enables tool-free installation and a secure physical connection,streamlining deployment while ensuring stable imaging in operation.
Designated Control System
Compatible to MAVLink
Powered by the in-house YDlink camera control software, the Storm Eye-30IE-M supports MAVLink protocol and integrates with PX4 and ArduPilot flight control systems, enabling real-time telemetry, video transmission, and precise command execution for efficient and reliable aerial operations.
Highly Resilient
In Harsh Environments
Equipped with built-in thermal sensor protection, the Storm Eye-30IE-M operates within a temperature range of -25°C to 60°C , ensuring reliable performance across diverse operating environments.
Target Tracking
Coordinated Camera-Drone Control
Through integration with the camera and drone control system, the Storm Eye-30IE-M enables the drone to automatically adjust its flight path to follow the target. This ensures synchronized operation between the camera and the drone, maintaining readiness for real-time execution of target-related commands.
UAV, UGV, USV Compatible
All-Round Imaging Support
Featuring a stabilized gimbal platform, long-range zoom, clear day-and-night observation, and intelligent target detection and tracking, our gimbal cameras integrate seamlessly with UAVs, ground vehicles, marine vessels, and robotic platforms, delivering dependable imaging support for a wide range of industrial missions.
Best Fit For
Key Specifications
Platform Compatibility
Designed for efficient and practical UAV integration, including:
High Compatibility with
● Platforms: VTOL / multirotor drones
● Systems: PX4 / ArduPilot
● Protocol: MAVLink
● Interfaces: PWM / S.Bus / UART / Ethernet
In-House Operating Techn
● Operating System: YDlink control system
● Deployment: Quick-release mechanism
Recommended Applications
| Gimbal system | Input voltage | 12V |
| Video output | 1080P/720P 30fps Ethernet | |
| Video recorded | 1080P/720P 30fps MP4 | |
| Photo | JPG(1920*1080) | |
| Rotate range | Pitch: ±90° Roll: ±45° Yaw: Unlimited | |
| Angle amount of jitter | Pitch and roll: ±0.02° Yaw: ±0.02° | |
| Control interface | S.Bus, UART and Ethernet | |
| Working Current | Static current: 1.0A(@12V) | |
| Dynamic current: 3.3A(@12V) | ||
| Local storage | TF card (Up to 128G, class 10, FAT32 or ex FAT format) | |
| Mechanical feature | Total weight (gimbal and camera) | 1,250g |
| Working temperature | -25° ~ +60° | |
| 30x zoom camera | Sensor | 1/2.8 inch 2.13MP CMOS SENSOR |
| Focal length | 30x optical focal zoom, 4.3-129mm | |
| Digital zoom | 12x (360x with optical zoom) | |
| Min object distance | 10mm(wide end) to 1200mm(tele end). Default 300mm | |
| FOV | 1080p mode: 63.7°(wide end) ~ 2.3°(tele end) | |
| 720p mode: 63.7°(wide end) ~ 2.3°(tele end) | ||
| SD: 47.8°(wide end) ~ 1.7°(tele end) | ||
| Sync system | Internal | |
| S/N ratio | More than 50dB | |
| Min illumination | Color 0.01lux@F1.6 | |
| Exposure control | Auto, Manual, Priority mode(shutter priority & iris priority), Bright, EV compensation, Slow AE | |
| White balance | Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) | |
| Shutter speed | 1/1s to 1/10,000s, 22 steps | |
| Backlight compensation | Yes | |
| Aperture control | 16 steps | |
| Defog | Yes | |
| OSD | Yes | |
| Thermal imager | Lens | 35mm |
| Working system | Un-cooled long wave (8μm~14μm) | |
| Detector pixels | 640×512 | |
| Pixel size | 12μm | |
| Focusing | Athermalizing | |
| Digital zoom | 8x | |
| FOV | Horizontal: 12.5° | |
| Vertical: 10° | ||
| Diagonal: 16° | ||
| Detective Distance (Man: 1.8x0.5m) | 1458 meters | |
| Recognize Distance (Man: 1.8x0.5m) | 365 meters | |
| Verified Distance (Man: 1.8x0.5m) | 182 meters | |
| Detective Distance (Car: 4.2x1.8m) | 4472 meters | |
| Recognize Distance (Car: 4.2x1.8m) | 1118 meters | |
| Verified Distance (Car: 4.2x1.8m) | 559 meters | |
| Emissivity correction | Emissivity 0.01~1 adjustable | |
| NETD | ≤50mK(F1.0@25℃) | |
| Image enhancement | Automatically adjusts image brightness and contrast | |
| Color palette | White hot, black hot, pseudo color | |
| Automatic non-uniformity | Yes(with or without shutter) | |
| Correctionfunction | ||
| Time synchronization function | Yes | |
| 5000m laser range-finder | Measuring distance | Over 3000m (car: 2.3m×2.3m) |
| (Visibility no less than 5km, diffuse reflectance over 0.3, humidity less than 80%) | Over 1500m (human: 1.75m×0.75m) | |
| Over 5000m (building) | ||
| Laser Wavelengths | 1535nm ± 5nm | |
| Laser divergence angle | Less than0.5mrad | |
| Continuous measuring frequency | 1~10Hz adjustable | |
| Ranging accuracy | No more than ±2m (RMS) | |
| Accuracy rate | Over 98% | |
| Minimum range | No more than 20m | |
| Ranging resolution | No more than 30m (multiple targets) | |
| Operating temperature | -40℃~ +65℃ | |
| Storage temperature | -55℃~ +70℃ |
Contact us