| Dimension | 272x202x118.6mm |
| Net Weight | 4.88kg |
| Input Voltag | 100-240V |
| Output Power | 1080W / 540W * 2 |
| Discharge Power | 100W / 50W * 2 |
| Charge Current | 1.0-20.0A * 2 |
| Balance Current | 1.2A |
| Battery Type | LiPo/LiHV |
| Battery Cell Count | 6S * 2 |
| Working Mode | Balance Charge Mode & Storage Mode & Fast Charge Mode |
| Power Supply | AC Input | 100-240V |
| Charging Power AC220V | 2500W | |
| Charging Power AC120V | 1200W | |
| Battery | Type | Lithium Battery |
| LiPo Battery Cells | 12S/14S | |
| LiHV Battery Cells | 12S | |
| Charge/Discharge | AC 220V | |
| Fast Charge Current | max. 45A single channel | |
| Standard Charge Current | max. 20A single channel,max. 45A multi channels in total | |
| Slow Charge Current | max. 20A single channel; max. 60A multi channels in total | |
| AC 120V | ||
| Fast Charge Current | max. 1200W single channel | |
| Slow Charge Current | max. 20A single channel; max. 1200W multi channels in total | |
| Storage Discharge Power | ||
| Main Port | 75W Max. | |
| Balance Port | 80W Max. (The current will be adjusted based on thebalance port's temp) | |
| Max Charge Output Power | ||
| AC220V Output Power | 2500W | |
| AC120V Output Power | 1200W | |
| Discharge Power | 60W | |
| Charging Mode | Fast charge, Slow, Storage | |
| Working and Storage | Working Temperature | 0°C-40°C |
| Working Humidity | 0%-75% | |
| Storage Temperature | -10°C-70°C | |
| Storage Humidity | 0%-75% | |
Contact us